Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
ARCTIC CAT 250 AUTO | ATV | 2006 | RED | $2,195.00 | |
|
|
YAMAHA 350 BIG BEAR 4X4 | ATV | 1998 | GREEN | $2,495.00 | |
| ARCTIC CAT 400 TBX | ATV | 2006 | DARK GREEN | $3,900.00 | ||
|
|
ARCTIC CAT 454 BEARCAT | ATV | 1997 | GREEN | $2,995.00 | |
| ARCTIC CAT 454 BEARCAT | ATV | 1997 | Call For Price | |||
|
|
ARCTIC CAT 500 | ATV | 2001 | RED | $3,295.00 | |
|
|
JOHN DEERE 650 BUCK | ATV | 2005 | GREEN | 4203 mi | $4,495.00 |
|
|
ARCTIC CAT 650 TRV | ATV | 2007 | BLACK | 1627 mi | $5,595.00 |
|
|
YAMAHA 650 V STAR 650 CLASSIC | MOTORCYCLE | 1999 | BLACK | $3,195.00 | |
|
|
HONDA 700 SHADOW | MOTORCYCLE | 2001 | WHITE | 4084 mi | $2,995.00 |
|
|
HONDA GOLDWING | MOTORCYCLE | 1983 | BROWN | 31890 mi | $3,695.00 |
| YAMAHA KODIAK 400 | ATV | 2005 | Call For Price | |||
|
|
SNAPPER LT 1842 HYDRO | MOWER | 2004 | RED | $1,095.00 | |
|
|
ARCTIC CAT THUNDERCAT | ATV | 2008 | SILVER | $6,995.00 |



